Spätestens wenn ein Monitor auch über einen LAN-Anschluss verfügt, darf man von Dockingstation-Funktionalität sprechen.
Sinnvollerweise ist bei den meisten Dockingstation-Monitoren neben Ethernet (RJ45) auch gleich noch USB-C mit an Bord. Die Universal-Schnittstelle spielt ihre Stärken dann voll aus.
Denn mit nur einem USB-C-Kabel kann dann Video (USB-C mit DisplayPort), Stromversorgung (USB-C PD), Daten (USB-Hub) und eben auch die Netzwerk-Verbindung (RJ45) übertragen werden.
Im Umkehrschluss hat aber nicht jeder USB-C-Monitor auch eine Netzwerk-Buchse.
Statt USB-C kämen alternativ noch Thunderbolt 3 oder Thunderbolt 4 in Frage, die über ähnliche Universal-Talente verfügen und ebenfalls die Netzwerk-Verbindung mit abbilden können.
Voraussetzung neben der Dockingstation ist, dass man kompatibles Endgerät (Laptop, PC, Mac… mit USB-C oder Thunderbolt 3 bzw. 4) an dem Monitor mit LAN-Anschluss betreibt.
Inhaltsverzeichnis
Dockingstation-Monitore mit LAN / Ethernet (RJ45-Anschluss)
Bild | Monitor-Modell | Eckdaten | gelistet bei |
---|---|---|---|
IPS-Panel WQHD27 Zoll16:9109 PPI | 439,30 € » Amazon Letzte Aktualisierung: 14.08.2022 01:03 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 438,34 € » Amazon Letzte Aktualisierung: 14.08.2022 03:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD23.8 Zoll16:9123 PPI | 371,99 € » Amazon Letzte Aktualisierung: 02.08.2022 12:36 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD21.5 Zoll16:9102 PPI | Preis abrufen » Amazon Letzte Aktualisierung: 14.08.2022 10:09 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, ggf. zzgl. Versandkosten. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 770,30 € » Amazon Letzte Aktualisierung: 14.08.2022 10:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 989,00 € » Amazon Letzte Aktualisierung: 14.08.2022 10:21 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 749,00 € » Amazon Letzte Aktualisierung: 14.08.2022 10:26 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 527,12 € » Amazon Letzte Aktualisierung: 14.08.2022 10:19 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 432,91 € » Amazon Letzte Aktualisierung: 14.08.2022 10:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 378,76 € » Amazon Letzte Aktualisierung: 14.08.2022 10:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K31.5 Zoll16:9140 PPI HDR | 564,49 € » Amazon Letzte Aktualisierung: 13.08.2022 21:29 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 499,90 € » Amazon Letzte Aktualisierung: 14.08.2022 00:52 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 749,00 € » Amazon Letzte Aktualisierung: 14.08.2022 00:55 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | Preis abrufen » Amazon Letzte Aktualisierung: 14.08.2022 00:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, ggf. zzgl. Versandkosten. | ||
VA-Panel 49 Zoll32:9109 PPI HDR | 1.159,80 € » Amazon Letzte Aktualisierung: 14.08.2022 06:37 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 479,90 € » Amazon Letzte Aktualisierung: 14.08.2022 06:40 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 281,41 € » Amazon Letzte Aktualisierung: 14.08.2022 10:09 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K31.5 Zoll16:9140 PPI HDR | 485,63 € » Amazon Letzte Aktualisierung: 14.08.2022 10:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD+37.5 Zoll24:10111 PPI | 1.549,00 € » Amazon Letzte Aktualisierung: 14.08.2022 10:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI | 529,00 € » Amazon Letzte Aktualisierung: 14.08.2022 10:29 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 231,11 € » Amazon Letzte Aktualisierung: 14.08.2022 04:26 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 533,99 € » Amazon Letzte Aktualisierung: 14.08.2022 04:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 486,86 € » Amazon Letzte Aktualisierung: 14.08.2022 04:29 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD25 Zoll16:9117 PPI HDR | 469,99 € » Amazon Letzte Aktualisierung: 14.08.2022 04:33 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 749,00 € » Amazon Letzte Aktualisierung: 14.08.2022 04:34 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 5K2K39.7 Zoll21:9140 PPI HDR | 1.599,63 € » Amazon Letzte Aktualisierung: 14.08.2022 07:37 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 5K2K39.7 Zoll21:9140 PPI | 1.559,00 € » Amazon Letzte Aktualisierung: 14.08.2022 09:53 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 810,15 € » Amazon Letzte Aktualisierung: 14.08.2022 07:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 29,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI HDR | 538,60 € » Amazon Letzte Aktualisierung: 14.08.2022 07:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 11,87 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 239,90 € » Amazon Letzte Aktualisierung: 14.08.2022 07:55 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 444,05 € » Amazon Letzte Aktualisierung: 14.08.2022 11:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 901,13 € » Amazon Letzte Aktualisierung: 14.08.2022 01:35 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 339,49 € » Amazon Letzte Aktualisierung: 14.08.2022 01:36 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 347,42 € » Amazon Letzte Aktualisierung: 14.08.2022 01:37 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 508,12 € » Amazon Letzte Aktualisierung: 14.08.2022 04:58 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 658,38 € » Amazon Letzte Aktualisierung: 14.08.2022 08:25 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD26.9 Zoll16:9109 PPI HDR | 315,41 € » Amazon Letzte Aktualisierung: 14.08.2022 08:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 331,38 € » Amazon Letzte Aktualisierung: 14.08.2022 11:49 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K42.51 Zoll16:9104 PPI HDR | 690,00 € » Amazon Letzte Aktualisierung: 14.08.2022 11:49 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 48.8 Zoll32:9109 PPI HDR | 1.044,88 € » Amazon Letzte Aktualisierung: 13.08.2022 22:51 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI | 513,49 € » Amazon Letzte Aktualisierung: 13.08.2022 22:52 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 906,19 € » Amazon Letzte Aktualisierung: 14.08.2022 02:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 479,00 € » Amazon Letzte Aktualisierung: 14.08.2022 02:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD+37.5 Zoll24:10111 PPI | 1.549,00 € » Amazon Letzte Aktualisierung: 14.08.2022 02:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel WQHD31.5 Zoll16:993 PPI HDR | 315,75 € » Amazon Letzte Aktualisierung: 14.08.2022 02:21 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD27 Zoll16:982 PPI | 770,00 € » Amazon Letzte Aktualisierung: 14.08.2022 05:41 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 15,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 562,67 € » Amazon Letzte Aktualisierung: 14.08.2022 05:43 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 415,51 € » Amazon Letzte Aktualisierung: 14.08.2022 05:45 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 329,32 € » Amazon Letzte Aktualisierung: 14.08.2022 05:47 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI HDR | 452,49 € » Amazon Letzte Aktualisierung: 14.08.2022 05:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34.1 Zoll21:9109 PPI | 541,53 € » Amazon Letzte Aktualisierung: 14.08.2022 05:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 379,00 € » Amazon Letzte Aktualisierung: 14.08.2022 05:53 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34 Zoll21:9110 PPI | 789,70 € » Amazon Letzte Aktualisierung: 14.08.2022 05:53 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24 Zoll16:1094 PPI | 334,42 € » Amazon Letzte Aktualisierung: 14.08.2022 05:59 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 249,90 € » Amazon Letzte Aktualisierung: 14.08.2022 05:58 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 618,67 € » Amazon Letzte Aktualisierung: 14.08.2022 05:59 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 405,17 € » Amazon Letzte Aktualisierung: 14.08.2022 06:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 356,82 € » Amazon Letzte Aktualisierung: 14.08.2022 06:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 484,09 € » Amazon Letzte Aktualisierung: 14.08.2022 06:03 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 329,00 € » Amazon Letzte Aktualisierung: 14.08.2022 06:04 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34.14 Zoll21:9109 PPI | 829,90 € » Amazon Letzte Aktualisierung: 14.08.2022 09:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 588,85 € » Amazon Letzte Aktualisierung: 14.08.2022 09:27 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 286,76 € » Amazon Letzte Aktualisierung: 13.08.2022 23:43 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 30 Zoll16:10101 PPI | 745,30 € » Amazon Letzte Aktualisierung: 13.08.2022 23:45 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI HDR | 719,00 € » Amazon Letzte Aktualisierung: 13.08.2022 23:44 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI HDR | 999,99 € » Amazon Letzte Aktualisierung: 14.07.2022 22:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD27 Zoll16:982 PPI | 276,29 € » Amazon Letzte Aktualisierung: 14.08.2022 03:06 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD21.5 Zoll16:9102 PPI | 181,74 € » Amazon Letzte Aktualisierung: 14.08.2022 03:00 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 451,70 € » Amazon Letzte Aktualisierung: 14.08.2022 03:07 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 386,31 € » Amazon Letzte Aktualisierung: 14.08.2022 03:07 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI | 459,90 € » Amazon Letzte Aktualisierung: 14.08.2022 03:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34.14 Zoll21:9109 PPI | 745,49 € » Amazon Letzte Aktualisierung: 14.08.2022 03:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 366,42 € » Amazon Letzte Aktualisierung: 14.08.2022 03:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 6,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 404,56 € » Amazon Letzte Aktualisierung: 14.08.2022 03:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 469,00 € » Amazon Letzte Aktualisierung: 14.08.2022 03:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 501,66 € » Amazon Letzte Aktualisierung: 14.08.2022 03:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD23.8 Zoll16:9123 PPI | 360,04 € » Amazon Letzte Aktualisierung: 14.08.2022 03:11 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34 Zoll21:9110 PPI | 1.024,09 € » Amazon Letzte Aktualisierung: 14.08.2022 03:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 469,00 € » Amazon Letzte Aktualisierung: 14.08.2022 03:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI | 474,00 € » Amazon Letzte Aktualisierung: 14.08.2022 03:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI HDR | 310,31 € » Amazon Letzte Aktualisierung: 14.08.2022 06:25 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. |
Monitor als Dockingstation – USB-C und LAN
USB-C oder Thunderbolt 3 bzw. 4 als Multi-Talent
Immer mehr Endgeräte haben mittlerweile die Universal-Schnittstelle USB-C an Bord.
Die Besonderheit von USB-C – diese Schnittstelle kann die unterschiedlichsten Daten übertragen.
Ähnliches gilt auch für Thunderbolt 3 oder Thunderbolt 4.
Zu den Daten, die übertragen werden können, gehört auch die Netzwerk-Verbindung (i.e. Ethernet).
Doch bei Daten ist nicht Schluss – auch die Stromversorgung kann über USB-C erfolgen. Das nennt sich dann USB-C PD (wobei „PD“ für „Power Delivery“ steht).
Das hat vor allem bei mobilen Arbeitsplätzen seinen Charme, die wegen dem immer häufiger vorzufindenden Büro-Home Office-Mischbetrieb eine zunehmenden Bedeutung haben.
Den Laptop schließt man mit nur einem Kabel am Monitor an und erhält volle Konnektivität inkl. Stromversorgung, sofern ein Dockingstation-Monitor vorhanden ist. USB-C macht es möglich.
Ein Kabel – volle Konnektivität inkl. Ethernet
Von älteren Laptops kennt man noch die wuchtige Dockingstation, die über einen Konnektor mit unzähligen Pins gekoppelt wird.
Heute gibt es ähnliche Funktionalität mit nur einem Kabel – dank USB-C, Thunderbolt 3 oder Thunderbolt 4.
Auch die wuchtige separate Dockingstation spart man sich – sofern man auf einen Dockingstation-Monitor zurückgreift.
USB-C Power Delivery, ein USB-Hub integriert und USB-C mit DisplayPort – diese Ausstattung haben relativ viele USB-C-Monitore.
Da fehlt dann eigentlich nur noch Ethernet, sofern man sich per Kabel mit dem Netzwerk verbinden möchte. An dieser Stelle zeige ich entsprechende Dockingstation-Monitore, die auch über einen Ethernet-Anschluss verfügen.

Bild: Depositphotos / © KrisChristiaens
USB-C-Monitor erleichtert das Schreibtisch-Setup
Adapter gibt es für fast alles.
Und statt USB-C mit DisplayPort kann man den Monitor natürlich auch weiterhin z.B. per HDMI oder DisplayPort anschließen.
Der Anschluss per USB-C hat jedoch einen entscheidenden Vorteil.
Ein Kabel reicht dann. Und zwar für die Stromversorgung (USB-C PD), das Video-Signal (USB-C mit DisplayPort), das Audio-Signal (Lautsprecher, ggf. Kopfhörer-Anschluss am Monitor), Daten-Übertragung (USB-Hub) und eben auch Ethernet (RJ45-Buchse im Monitor-Gehäuse).
Damit spart man potenziell gleich ein ganzes Bündel an einzelnen Kabeln ein. Der Monitor ist dann kein reiner Bildschirm mehr, sondern dient als Dockingstation.
Thunderbolt 3 oder Thunderbolt 4 haben ähnliche Vorzüge auf ihrer Seite.
Grundsätzlich empfehle ich deshalb einen Monitor mit USB-C oder Thunderbolt 3 bzw. Thunderbolt 4. Wer auch kabelgebundenes Networking nutzt, achtet zusätzlich darauf, einen Monitor mit LAN integriert anzuschaffen.
Alternativ kann man natürlich dennoch weiterhin „konventionell“ anschließen.